| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathrine Schønning ØSTBY | AKK | 52.95 | 24.29 |   | 28.66 | 3.83 | 3.75 | 3.58 | 3.50 | 3.25 | 0.00 | #7 |
| 2 | Thea RABE | TT | 45.04 | 19.31 |   | 25.73 | 3.25 | 3.25 | 3.33 | 3.17 | 3.08 | 0.00 | #8 |
| 3 | Heidi LILLESÆTER | LKK | 44.22 | 21.55 |   | 22.67 | 3.33 | 2.92 | 2.67 | 2.67 | 2.58 | 0.00 | #6 |
| 4 | Nora Kristine STENERSEN | AKK | 39.61 | 17.47 |   | 22.14 | 3.00 | 2.58 | 2.67 | 2.92 | 2.67 | 0.00 | #5 |
| 5 | Malin Aschim NØKLEBY | AKK | 39.59 | 17.26 |   | 23.33 | 3.25 | 3.08 | 2.83 | 2.75 | 2.67 | 1.00 | #9 |
| 6 | Kristina EIDEM | TSK | 33.61 | 16.68 |   | 18.93 | 2.83 | 2.25 | 2.25 | 2.42 | 2.08 | 2.00 | #2 |
| 7 | Maiken Hellem ISDAHL | TSK | 28.55 | 13.34 |   | 15.21 | 2.33 | 1.67 | 1.92 | 1.92 | 1.67 | 0.00 | #1 |
| 8 | Ninni ANDREASSEN | TT | 25.69 | 11.55 |   | 16.14 | 2.25 | 1.92 | 2.17 | 1.92 | 1.83 | 2.00 | #3 |
| 9 | Tonje WIKAN | TSK | 18.63 | 7.76 |   | 11.87 | 1.92 | 1.25 | 1.42 | 1.58 | 1.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47