| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Kristine STENERSEN | AKK | 27.15 | 15.27 |   | 11.88 | 3.25 | 3.00 | 2.92 | 2.92 | 2.75 | 0.00 | #6 |
| 2 | Kathrine Schønning ØSTBY | AKK | 26.76 | 14.70 |   | 12.06 | 3.58 | 3.00 | 3.00 | 2.83 | 2.67 | 0.00 | #4 |
| 3 | Thea RABE | TT | 24.59 | 13.47 |   | 12.12 | 3.08 | 2.83 | 3.17 | 3.08 | 3.00 | 1.00 | #7 |
| 4 | Heidi LILLESÆTER | LKK | 24.37 | 12.63 |   | 11.74 | 3.33 | 3.17 | 2.67 | 2.92 | 2.58 | 0.00 | #1 |
| 5 | Malin Aschim NØKLEBY | AKK | 23.39 | 12.57 |   | 10.82 | 3.00 | 2.67 | 2.67 | 2.67 | 2.50 | 0.00 | #3 |
| 6 | Kristina EIDEM | TSK | 18.30 | 9.50 |   | 9.80 | 2.92 | 2.58 | 2.42 | 2.25 | 2.08 | 1.00 | #8 |
| 7 | Ninni ANDREASSEN | TT | 17.19 | 9.53 |   | 9.66 | 2.50 | 2.25 | 2.58 | 2.50 | 2.25 | 2.00 | #2 |
| 8 | Maiken Hellem ISDAHL | TSK | 16.51 | 9.23 |   | 8.28 | 2.42 | 1.92 | 2.08 | 2.17 | 1.75 | 1.00 | #5 |
| 9 | Tonje WIKAN | TSK | 11.82 | 6.36 |   | 6.46 | 1.83 | 1.58 | 1.50 | 1.75 | 1.42 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47