| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Julie ARNESEN | SIL | 58.67 | 27.55 |   | 32.12 | 4.33 | 3.83 | 4.08 | 4.00 | 3.83 | 1.00 | #3 |
| 2 | Christine ISAKSEN | OSK | 53.66 | 22.99 |   | 30.67 | 3.92 | 3.67 | 4.00 | 3.75 | 3.83 | 0.00 | #4 |
| 3 | June FALK LARSEN | TSK | 47.54 | 20.61 |   | 28.93 | 3.92 | 3.33 | 3.58 | 3.75 | 3.50 | 2.00 | #2 |
| 4 | Christina HANSSON | OI | 41.04 | 15.31 |   | 27.73 | 3.83 | 3.50 | 3.25 | 3.58 | 3.17 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47