| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ann Julie ARNESEN | SIL | 31.01 | 16.07 |   | 15.94 | 4.25 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #4 |
| 2 | Christine ISAKSEN | OSK | 25.58 | 10.84 |   | 14.74 | 3.58 | 3.42 | 3.92 | 3.75 | 3.75 | 0.00 | #1 |
| 3 | June FALK LARSEN | TSK | 23.34 | 11.14 |   | 13.20 | 3.58 | 3.17 | 3.25 | 3.33 | 3.17 | 1.00 | #2 |
| 4 | Christina HANSSON | OI | 23.14 | 10.34 |   | 13.80 | 3.67 | 3.25 | 3.58 | 3.50 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47