| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Line GJERSEM | AKK | 63.46 | 32.47 |   | 31.99 | 4.33 | 3.83 | 3.92 | 4.08 | 3.83 | 1.00 | #9 |
| 2 | Hilde Ø. AABY | AKK | 60.41 | 30.61 |   | 30.80 | 4.25 | 3.75 | 3.83 | 3.75 | 3.67 | 1.00 | #6 |
| 3 | Oda Franziska HALVORSEN | AKK | 60.29 | 28.29 |   | 32.00 | 4.08 | 3.83 | 4.17 | 4.00 | 3.92 | 0.00 | #7 |
| 4 | Anine RABE | TT | 59.00 | 27.68 |   | 33.32 | 4.33 | 4.08 | 4.08 | 4.25 | 4.08 | 2.00 | #8 |
| 5 | Sofie Robberstad MARTINSEN | AKK | 54.86 | 26.47 |   | 28.39 | 3.75 | 3.58 | 3.50 | 3.58 | 3.33 | 0.00 | #10 |
| 6 | Mia Sydnes LAMPE | BKK | 49.91 | 24.31 |   | 25.60 | 3.58 | 3.00 | 3.25 | 3.25 | 2.92 | 0.00 | #1 |
| 7 | Nicole CHROLENKO | TSK | 39.42 | 15.95 |   | 23.47 | 3.25 | 2.75 | 2.92 | 3.08 | 2.67 | 0.00 | #3 |
| 8 | Erika S. SKJULHAUG | OSK | 34.64 | 15.04 |   | 19.60 | 2.83 | 2.17 | 2.58 | 2.42 | 2.25 | 0.00 | #2 |
| 9 | Marte SJAASTAD | OSK | 34.17 | 16.37 |   | 18.80 | 2.50 | 2.33 | 2.33 | 2.42 | 2.17 | 1.00 | #5 |
| 10 | Martine Brattås GRØNDAL | OI | 30.75 | 13.41 |   | 17.34 | 2.50 | 2.08 | 2.17 | 2.17 | 1.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47