| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anine RABE | TT | 32.47 | 17.93 |   | 15.54 | 3.92 | 3.67 | 4.08 | 3.92 | 3.83 | 1.00 | #10 |
| 2 | Anne Line GJERSEM | AKK | 32.14 | 18.36 |   | 13.78 | 3.83 | 3.33 | 3.50 | 3.33 | 3.25 | 0.00 | #5 |
| 3 | Hilde Ø. AABY | AKK | 30.98 | 17.04 |   | 14.94 | 3.92 | 3.75 | 3.67 | 3.83 | 3.50 | 1.00 | #6 |
| 4 | Oda Franziska HALVORSEN | AKK | 29.37 | 16.03 |   | 14.34 | 3.75 | 3.42 | 3.67 | 3.58 | 3.50 | 1.00 | #2 |
| 5 | Sofie Robberstad MARTINSEN | AKK | 28.44 | 15.36 |   | 13.08 | 3.50 | 3.17 | 3.17 | 3.50 | 3.00 | 0.00 | #1 |
| 6 | Mia Sydnes LAMPE | BKK | 25.45 | 15.47 |   | 10.98 | 3.08 | 2.42 | 2.83 | 2.83 | 2.58 | 1.00 | #9 |
| 7 | Erika S. SKJULHAUG | OSK | 22.23 | 12.37 |   | 9.86 | 2.83 | 2.17 | 2.58 | 2.42 | 2.33 | 0.00 | #8 |
| 8 | Nicole CHROLENKO | TSK | 20.95 | 10.07 |   | 10.88 | 2.92 | 2.67 | 2.67 | 2.83 | 2.50 | 0.00 | #7 |
| 9 | Marte SJAASTAD | OSK | 16.72 | 9.06 |   | 8.66 | 2.42 | 2.08 | 2.25 | 2.08 | 2.00 | 1.00 | #4 |
| 10 | Martine Brattås GRØNDAL | OI | 14.82 | 7.50 |   | 7.32 | 2.08 | 1.75 | 1.83 | 1.92 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47