| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine MYSEN | TT | 58.04 | 27.57 |   | 31.47 | 4.00 | 3.75 | 4.08 | 3.92 | 3.92 | 1.00 | #14 |
| 2 | Pia Pedersen SØRLI | TSK | 51.65 | 23.65 |   | 28.00 | 3.83 | 3.42 | 3.42 | 3.50 | 3.33 | 0.00 | #12 |
| 3 | Lene Marie STENERSEN | AKK | 43.10 | 18.03 |   | 25.07 | 3.33 | 3.17 | 3.00 | 3.25 | 2.92 | 0.00 | #11 |
| 4 | Linn Elise LANGAAS | TT | 41.17 | 18.77 |   | 22.40 | 2.83 | 2.58 | 3.00 | 2.92 | 2.67 | 0.00 | #5 |
| 5 | Stine Nervik NILSEN | AKK | 40.82 | 17.49 |   | 23.33 | 3.08 | 2.75 | 3.00 | 2.92 | 2.83 | 0.00 | #13 |
| 6 | Lise Kristin KVENDBØ | TT | 36.25 | 16.98 |   | 20.27 | 2.83 | 2.42 | 2.50 | 2.67 | 2.25 | 1.00 | #6 |
| 7 | Maiken Louise WELDE | TSK | 36.05 | 16.52 |   | 20.53 | 3.00 | 2.67 | 2.50 | 2.33 | 2.33 | 1.00 | #7 |
| 8 | Cecillie MELING | BKK | 35.91 | 16.05 |   | 21.86 | 3.33 | 2.50 | 2.75 | 2.58 | 2.50 | 2.00 | #10 |
| 9 | Kristine SJAASTAD | OSK | 31.56 | 11.30 |   | 20.26 | 2.75 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #9 |
| 10 | Johanna PERRAUD | OSK | 27.54 | 11.54 |   | 18.00 | 2.42 | 2.08 | 2.25 | 2.25 | 2.25 | 2.00 | #4 |
| 11 | Benedicte MYSEN | TT | 26.75 | 13.02 |   | 15.73 | 2.25 | 1.83 | 2.00 | 2.00 | 1.75 | 2.00 | #3 |
| 12 | Solrun Ova KVENDBØ | TT | 22.17 | 8.17 |   | 18.00 | 2.58 | 2.42 | 1.92 | 2.33 | 2.00 | 4.00 | #8 |
| 13 | Frida MOELL | OSK | 21.79 | 9.66 |   | 12.13 | 2.08 | 1.25 | 1.50 | 1.50 | 1.25 | 0.00 | #1 |
| 14 | Katarina BERTHELSEN | OI | 20.22 | 9.56 |   | 12.66 | 2.00 | 1.50 | 1.50 | 1.58 | 1.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47