| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine MYSEN | TT | 34.47 | 19.33 |   | 15.14 | 3.83 | 3.67 | 3.92 | 3.67 | 3.83 | 0.00 | #8 |
| 2 | Lene Marie STENERSEN | AKK | 28.79 | 15.87 |   | 12.92 | 3.33 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #15 |
| 3 | Pia Pedersen SØRLI | TSK | 28.01 | 16.01 |   | 13.00 | 3.50 | 3.17 | 3.25 | 3.25 | 3.08 | 1.00 | #6 |
| 4 | Cecillie MELING | BKK | 25.03 | 13.43 |   | 11.60 | 3.42 | 2.67 | 3.00 | 2.83 | 2.58 | 0.00 | #2 |
| 5 | Stine Nervik NILSEN | AKK | 23.96 | 11.94 |   | 12.02 | 3.08 | 2.92 | 3.17 | 2.92 | 2.92 | 0.00 | #11 |
| 6 | Maiken Louise WELDE | TSK | 23.25 | 12.33 |   | 10.92 | 2.92 | 2.50 | 2.83 | 2.83 | 2.58 | 0.00 | #10 |
| 7 | Linn Elise LANGAAS | TT | 21.71 | 11.23 |   | 11.48 | 2.92 | 2.83 | 2.92 | 2.92 | 2.75 | 1.00 | #7 |
| 8 | Kristine SJAASTAD | OSK | 19.89 | 9.77 |   | 10.12 | 2.50 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #13 |
| 9 | Lise Kristin KVENDBØ | TT | 19.56 | 10.10 |   | 9.46 | 2.58 | 2.33 | 2.25 | 2.50 | 2.17 | 0.00 | #12 |
| 10 | Solrun Ova KVENDBØ | TT | 18.64 | 9.10 |   | 9.54 | 2.50 | 2.25 | 2.42 | 2.33 | 2.42 | 0.00 | #5 |
| 11 | Benedicte MYSEN | TT | 18.53 | 9.27 |   | 9.26 | 2.50 | 2.33 | 2.25 | 2.42 | 2.08 | 0.00 | #4 |
| 12 | Johanna PERRAUD | OSK | 17.04 | 9.10 |   | 8.94 | 2.42 | 2.17 | 2.17 | 2.33 | 2.08 | 1.00 | #14 |
| 13 | Frida MOELL | OSK | 15.26 | 8.74 |   | 6.52 | 2.08 | 1.50 | 1.58 | 1.58 | 1.42 | 0.00 | #3 |
| 14 | Katarina BERTHELSEN | OI | 14.90 | 8.50 |   | 6.40 | 1.92 | 1.50 | 1.58 | 1.50 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2008 9:47