| Category | Segment | ||
|---|---|---|---|
| Nasjonalt stevne for Debs Jenter | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Nasjonalt stevne for Novice Jenter | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Nasjonalt stevne for Junior Jenter | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Nasjonalt stevne for 15 + | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details | |
| Oppvisning Aspiranter | Entries | Result | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 06.03.2010 | |||
| 09:00:00 | Nasjonalt stevne for Debs Jenter | Short Program | |
| 11:35:00 | Nasjonalt stevne for Novice Jenter | Short Program | |
| 13:35:00 | Nasjonalt stevne for Junior Jenter | Short Program | |
| 15:00:00 | Nasjonalt stevne for 15 + | Free Skating | |
| 07.03.2010 | |||
| 09:00:00 | Nasjonalt stevne for Debs Jenter | Free Skating | |
| 11:45:00 | Nasjonalt stevne for Novice Jenter | Free Skating | |
| 13:50:00 | Nasjonalt stevne for Junior Jenter | Free Skating | |
| 15:25:00 | Oppvisning Aspiranter | Free Skating |
Last Update: 07.03.2010 16:04